jqTOO - - Ę
| Ę | Ičŧ | Žŧ | [ | ^C | õl |
| 1 | y ė C | ŅÁčhL[ | OUT | 00:35.65 |
CR |
| 2 | é Ø ¨ | ú{åw | IN | 00:36.21 |
CR |
| 3 | ã L i | ĒJZ | IN | 00:36.22 |
CR |
| 4 |  ´ TžY | xR§ĖįžŨ° | IN | 00:36.31 |
CR |
| 5 | é E ÷ | ú{Ėįåw | OUT | 00:36.48 |
|
| 6 | Ŧ ė r | ú{åw | IN | 00:36.53 |
|
| 7 | ŧ ē _ m | ęCåw | OUT | 00:36.61 |
|
| 8 | Ą ė ^žY | Rw@åw | IN | 00:36.71 |
|
| 9 | ŧ æ Y å | ú{åw | IN | 00:37.02 |
|
| 10 | ã ´ ´ | ˛vˇšZ | OUT | 00:37.06 |
|
| 11 | Ą q | måw | OUT | 00:37.46 |
|
| 12 | ē q | CåOZ | IN | 00:37.53 |
|
| 13 | ē T | gcZ | OUT | 00:37.57 |
|
| 14 | ė ā r á | ú{Ėįåw | OUT | 00:37.65 |
|
| 15 | c N N | måw | OUT | 00:37.66 |
|
| 16 | Ŧ ŧ m l | ĒJėZ | IN | 00:37.69 |
|
| 17 | } ä Í | CåOZ | IN | 00:37.71 |
|
| 18 | é Ø ë | Rw@åw | OUT | 00:37.73 |
|
| 19 | § Ø a Ā | CåOZ | IN | 00:37.79 |
|
| 20 | } ´ g [ | CåOZ | OUT | 00:37.84 |
|
| 21 | Â R å | HcZ | IN | 00:37.89 |
|
| 21 | Ŋ Ķ q î | ú{Ėįåw | OUT | 00:37.89 |
|
| 23 | ŧ { O | @åw | OUT | 00:37.91 |
|
| 24 | Ö ^žY | ĒJėZ | IN | 00:38.08 |
|
| 25 | a c Ä ÷ | CåOZ | OUT | 00:38.13 |
|
| 26 | ŧ c § F | ú{Ėįåw | OUT | 00:38.18 |
|
| 27 | R z ŗ ã | ÚöŧwZ | IN | 00:38.36 |
|
| 28 | y Ž ą ē | ÚöZ | OUT | 00:38.47 |
|
| 29 | Ã Ž á | ĒJėZ | IN | 00:38.53 |
|
| 30 | Ö v å | ˇĒæOZ | OUT | 00:38.61 |
|
| 31 | Ē v T u | Rw@åw | IN | 00:38.90 |
|
| 32 | c û a Ē | âēZ | IN | 00:39.12 |
|
| 33 | Ŧ Ŗ P õ | ú{åw | IN | 00:39.15 |
|
| 34 | _ ļ | Öw@åw | OUT | 00:39.18 |
|
| 35 | ˛ Ą ö ę | HcZ | IN | 00:39.35 |
|
| 36 | ą ė F I | ÚöŧwZ | IN | 00:39.39 |
|
| 37 | ē ę ÷ | ÚöZ | IN | 00:39.51 |
|
| 38 | Ņ c m Ŋ | ĒJZ | OUT | 00:39.64 |
|
| 39 | Â Ø M î | ĒJZ | OUT | 00:39.84 |
|
| 40 | ė k l | Öw@åw | OUT | 00:39.86 |
|
| 41 | ė m Ŋ | R`Z | OUT | 00:39.96 |
|
| 42 | c T á | ˇė´ŧwZ | IN | 00:40.05 |
|
| 43 | ŧ c ŗ å | ĒJZ | IN | 00:40.08 |
|
| 43 | ´
G ē | SRkHÆ | IN | 00:40.08 |
|
| 45 | R Y | âēZ | IN | 00:40.51 |
|
| 46 | å č _ P | ˇĒæOZ | OUT | 00:40.59 |
|
| 47 | úå ō ´ l | ˛vˇšZ | OUT | 00:40.79 |
|
| 48 | ŧ ö Ģ C | s¯ļČåw | IN | 00:40.86 |
|
| 49 | â ē ž | ÚöZ | IN | 00:40.92 |
|
| 50 | ˇ c ¯ i | xmwZ | IN | 00:41.07 |
|
| 51 | á ę ^ | Á´Z | OUT | 00:41.23 |
|
| 52 | V ė ņ į | RÎwZ | IN | 00:42.06 |
|
| 53 | Ŧ F K | ėãwZ | OUT | 00:42.17 |
|
| 54 | ė ō N Æ | ėkwZ | IN | 00:42.20 |
|
| 55 | å Ë ÷ | RÎwZ | IN | 00:42.28 |
|
| 56 | ŋ Ô | ˇė´ŧwZ | OUT | 00:42.38 |
|
| 57 | y c a v | W
s^[Û¯ģ°ËŪŊ | OUT | 00:42.65 |
|
| 58 | â ž | ÚöZ | OUT | 00:42.78 |
|
| 59 | ē L × | }gåw | IN | 00:42.83 |
|
| 60 | ė h ė | xmdH | IN | 00:43.62 |
|
| 61 | Ŧ Ņ Č | RÎwZ | IN | 00:44.17 |
|
| 62 | ē | RÎwZ | OUT | 00:44.51 |
|
| 63 | Y M | Rw@åw | OUT | 00:44.55 |
|
| 64 | ę N į | MåŽˇėwZ | IN | 00:44.86 |
|
| 65 | å Y F ž | s¯ļČåw | OUT | 00:44.87 |
|
| 66 | į t ÄžY | RÎwZ | IN | 00:45.08 |
|
| 67 | ā Ą ÷ | RÎwZ | OUT | 00:45.57 |
|
| 68 | S Ŗ ę j | ŧ{XP[gĻī | IN | 00:45.79 |
|
| 69 | ä ã ž m | ˇė´ŧwZ | OUT | 00:47.01 |
|
| 70 | Ã T M | yäōwZ | OUT | 00:47.75 |
|
| 71 | ã c K | ėãwZ | IN | 00:47.82 |
|
| 72 | ų ė G š | ´wZ | OUT | 00:48.94 |
|
| | | Ŧ Ņ N | Rw@åw | OUT | DQ |
|
Oy[WÉßé
Created by COMNET Corporation