qPTOO - - Ę
| Ę | Ičž | Ūž | [ | ^C | õl |
| 1 | å ž R | MBåw | IN | 02:05.64 |
CR |
| 2 | ž æ p | CåOZ | OUT | 02:05.91 |
|
| 3 | ī } | Rw@åw | OUT | 02:06.95 |
|
| 4 | ī ó | Rw@åw | IN | 02:07.68 |
|
| 5 | Ž ž ü ũ | CåOZ | OUT | 02:08.27 |
|
| 6 | { ― y | R`Z | IN | 02:08.56 |
|
| 7 | Ä Į üŽq | MBåw | IN | 02:08.78 |
|
| 8 | e r Ę Ô | ēv·đZ | IN | 02:09.38 |
|
| 9 | g c Īü | Z | IN | 02:09.45 |
|
| 10 | Î ä Þ | aėNu | OUT | 02:09.56 |
|
| 11 | k ä ĒsF | ÏŽqXP[gAŋ | OUT | 02:09.71 |
|
| 12 | Ą āV C q | ·ėZ | OUT | 02:10.31 |
|
| 13 | D ĩ | Rw@åw | IN | 02:10.42 |
|
| 14 | Š āV ] | Rw@åw | OUT | 02:10.79 |
|
| 15 | q ^ ü | ŠJZ | IN | 02:10.90 |
|
| 16 | R c L q | qĖįåw | IN | 02:12.61 |
|
| 17 | Â ī ü ó | ÚöZ | IN | 02:12.70 |
|
| 18 | ē ü D | xmĐėwZ | OUT | 02:13.08 |
|
| 19 | Ą ä ÜĮĐ | kkwZ | IN | 02:13.40 |
|
| 20 | ßüd | CåOZ | OUT | 02:14.38 |
|
| 21 | Ž D | īwZ | IN | 02:14.82 |
|
| 22 | s ę ØXĒ | ÚöžwZ | IN | 02:14.92 |
|
| 23 | J Ë m ü | ōwZ | OUT | 02:15.38 |
|
| 24 | å ė í ķ | MBåw | OUT | 02:15.78 |
|
| 25 | ī
D ó | īwZ | OUT | 02:16.36 |
|
| 26 | ž ö O ü | éĀÏZ | OUT | 02:16.56 |
|
| 27 | O c é ã | gcZ | OUT | 02:17.88 |
|
| 28 | q ÐÆÝ | īwZ | IN | 02:18.24 |
|
| 29 | R ä í | ėãwZ | IN | 02:18.25 |
|
| 30 | â ü ķ | ÚöžwZ | IN | 02:19.19 |
|
| 31 | úą q q | }gåw | OUT | 02:19.53 |
|
| 32 | q đü | īwZ | IN | 02:19.77 |
|
| 33 | ī đãq | ēv·đZ | OUT | 02:20.13 |
|
| 34 | { úą ß | ÚöžwZ | IN | 02:21.72 |
|
| 35 | v Û ĀTq | ·ėīžwZ | IN | 02:22.37 |
|
| 36 | Ø { z q | ēv·đZ | OUT | 02:25.28 |
|
| 36 | ó û t q | âWwZ | OUT | 02:25.28 |
|
| 38 | Ũ c ] | žãwZ | IN | 02:25.96 |
|
| 39 | ã ī Ā Ä | ÉßžZ | IN | 02:26.36 |
|
| 40 | v Û aTq | ·ėīžwZ | OUT | 02:26.38 |
|
| 41 | Ž Ģ ā | âWwZ | OUT | 02:26.76 |
|
| 42 |
āV | yäōwZ | OUT | 02:27.24 |
|
| 43 | j ü | RŠwZ | OUT | 02:27.68 |
|
| 44 | î b ü | ėZ | OUT | 02:31.92 |
|
| 45 | H c q | RÎwZ | IN | 02:37.11 |
|
| 46 | R Ēb | yäōwZ | OUT | 02:44.23 |
|
| | | ė | žŽėwZ | IN | WD |
|
| | | g c õ | qĖįåw | IN | WD |
|
Oy[WÉßé
Created by COMNET Corporation