q TOO - - Ę
| Ę | Ičž | Ūž | [ | ^C | õl |
| 1 | Í c q q | MBåw | IN | 00:39.57 |
|
| 2 | å ~ q | ú{dYOĶļ@ | OUT | 00:39.65 |
|
| 3 | Ž ― Þ | ÉßžZ | IN | 00:39.87 |
|
| 4 | ÁĄØ Ę | MBåw | IN | 00:39.99 |
|
| 5 | ī ü ũ | Rw@åw | OUT | 00:40.46 |
|
| 6 | Î c Û | Rw@åw | OUT | 00:40.50 |
|
| 7 | āV ķ b | ú{Ėįåw | IN | 00:40.69 |
|
| 8 | Ä q R ü | Rw@åw | OUT | 00:40.74 |
|
| 9 | ī Ā Þ | MBåw | IN | 00:41.12 |
|
| 10 | Y Ôq | gcZ | OUT | 00:41.13 |
|
| 11 | ī
æ | īwZ | OUT | 00:41.14 |
|
| 12 | ē Ą ó | Hcåw | IN | 00:41.16 |
|
| 13 | F J b ü | ž{sXP[gĶï | OUT | 00:41.26 |
|
| 14 | Ž R S | ·ėúåZ | OUT | 00:41.58 |
|
| 15 | Ž ė ^ Ø | MBåw | IN | 00:41.61 |
|
| 16 | Ž r RĀq | OīįpZ | OUT | 00:42.24 |
|
| 17 | y Ū ž ü | ÚöZ | OUT | 00:42.26 |
|
| 18 | g c S q | ú{Ėįåw | OUT | 00:42.45 |
|
| 19 | J Ë Rü | kmZ | OUT | 00:42.59 |
|
| 20 | ė c b | nĒģįwZ | IN | 00:42.65 |
|
| 21 | ã Ą Īį | īwZ | OUT | 00:42.77 |
|
| 22 | vÛc ü Ē | ŠJZ | IN | 00:43.09 |
|
| 23 | Ž ― b | CåæOZ | IN | 00:43.13 |
|
| 24 | ó û ~ ü | ÏŽqXP[gAŋ | IN | 00:43.22 |
|
| 25 | e r a Ā | ēv·đZ | OUT | 00:43.41 |
|
| 26 | Û R ^ü | GNZZ | IN | 00:43.47 |
|
| 27 | É Ą Ä G | ēv·đZ | OUT | 00:43.59 |
|
| 28 | Û ę á ß | âšZ | IN | 00:43.65 |
|
| 28 | V ä @ ü | MBåw | OUT | 00:43.65 |
|
| 30 | ŧ Ā | CåæOZ | OUT | 00:43.75 |
|
| 31 | ž Š O t | ōwZ | IN | 00:44.03 |
|
| 32 | ~ ė q | xmĐīwZ | IN | 00:44.12 |
|
| 33 | Á Ą Ē | qĖįåw | IN | 00:44.23 |
|
| 34 | â RIT | ÚöZ | IN | 00:44.24 |
|
| 35 | R į í | iūwZ | OUT | 00:44.28 |
|
| 35 | s ę ^Þü | ÚöZ | IN | 00:44.28 |
|
| 37 | ī
D | īwZ | OUT | 00:44.42 |
|
| 38 | Ŧ § đ D | âšZ | IN | 00:44.62 |
|
| 39 | Ą ä ü ũ | OīqZ | IN | 00:45.05 |
|
| 40 | ęāV ü D | gcZ | IN | 00:45.15 |
|
| 41 | ― Š Ī äŧ | ėwZ | OUT | 00:45.19 |
|
| 42 | Ą ī ü í | R`Z | IN | 00:45.45 |
|
| 43 | Ą T ü | aėÂZ | OUT | 00:45.76 |
|
| 44 | î æ q | ėwZ | IN | 00:45.81 |
|
| 45 | Ö | zKžwZ | OUT | 00:45.88 |
|
| 46 | î äŧđ | éĘ―ŽZ | IN | 00:46.03 |
|
| 47 | Ž Ņ m q | šzKÐwZ | IN | 00:46.46 |
|
| 48 | L ä | ŽCwZ | IN | 00:46.57 |
|
| 49 | Ą Ē | ėãwZ | OUT | 00:47.16 |
|
| 50 | Ą ä ü ä | kmZ | IN | 00:48.20 |
|
| 50 | n Ŋ | sŊķČåw | OUT | 00:48.20 |
|
| 52 | n įģ ÍéÞ | ėãwZ | OUT | 00:50.53 |
|
| 53 | H c q | RÎwZ | OUT | 00:51.80 |
|
| | | t ú ü | qĖįåw | OUT | NS |
|
Oy[WÉßé
Created by COMNET Corporation