q POOO - - Ź
| Ź | Ič¼ | ®¼ | [ | ^C | õl |
| 1 | F J b ü | ¼{¦ļ | IN | 01:22.54 |
|
| 2 | “
ę | CåOZ | OUT | 01:22.83 |
|
| 3 | Ī c Ū | Rw@åw | IN | 01:23.20 |
|
| 4 | ä z q | ś{Ģēåw | IN | 01:23.93 |
|
| 5 | Ŗ R | ś{Ģēåw | IN | 01:24.08 |
|
| 6 | y ® ¼ ü | ŚöZ | IN | 01:24.13 |
|
| 7 | r c ^ ß | ¾½mØY | OUT | 01:24.32 |
|
| 8 | R ē ķ | i¾wZ | IN | 01:26.53 |
|
| 9 | ” ä ÜĒ© | n¢³ēwZ | OUT | 01:27.37 |
|
| 10 | ģ č R Ą | ŖĖ¤ĘZ | IN | 01:27.85 |
|
| 11 | ó ū t q | āŗZ | OUT | 01:28.31 |
|
| 12 | ā RIT | ŚöZ | IN | 01:28.37 |
|
| 13 | “
D ó | “wZ | IN | 01:28.48 |
|
| 14 | V ä @ ü | MBåw | IN | 01:28.49 |
|
| 15 | ~ ģ q | xm©“wZ | IN | 01:28.66 |
|
| 16 | ģ c b | n¢³ēwZ | OUT | 01:28.72 |
|
| 17 | ¼ { ¾ Ų | ś{Ģēåw | OUT | 01:28.79 |
|
| 18 | ² ü D | ŖJģZ | OUT | 01:28.97 |
|
| 19 | { ś± ß | Śö¼wZ | IN | 01:29.09 |
|
| 20 | ā { S¢b | ŖJZ | IN | 01:29.65 |
|
| 21 | ½ äß | wZ | OUT | 01:29.94 |
|
| 21 | » Ą | CåOZ | IN | 01:29.94 |
|
| 23 | s ź ^Žü | ŚöZ | IN | 01:30.37 |
|
| 24 | ½ Ŗ ¤ ä» | ģwZ | IN | 01:30.66 |
|
| 25 | “
D | “wZ | OUT | 01:30.76 |
|
| 26 | vŪc ü ¢ | qĢēåw | OUT | 01:30.83 |
|
| 27 | n Ó D I | EģXP[g | OUT | 01:30.84 |
|
| 28 | ] c K | Z | OUT | 01:30.91 |
|
| 29 | ó ū ~ ü | ĻXA | OUT | 01:30.93 |
|
| 30 | Ū ź į ß | ś{Ģēåw | OUT | 01:30.98 |
|
| 31 | ¬ “ ü | ģćwZ | OUT | 01:31.08 |
|
| 32 | źąV ü D | gcZ | IN | 01:31.34 |
|
| 33 | ¬ Ń m q | ŗzKŠwZ | IN | 01:31.61 |
|
| 34 | ä ć ä | ·ģ“¼wZ | IN | 01:31.69 |
|
| 35 | H c aŲ | ŖĖ¤ĘZ | OUT | 01:32.13 |
|
| 36 | V C ü ÷ | ¬CZ | OUT | 01:32.27 |
|
| 37 | j ü | āŗZ | OUT | 01:32.79 |
|
| 38 | Ö | zK¼wZ | OUT | 01:32.84 |
|
| 39 | × c ] | ·ģZ | IN | 01:33.03 |
|
| 40 | ¼ ąV Ž | ģwZ | IN | 01:33.08 |
|
| 41 | v Ū aTq | ·ģ“¼wZ | OUT | 01:33.48 |
|
| 42 | L ä | ¬CwZ | IN | 01:33.53 |
|
| 43 | « § ¹ D | āŗZ | OUT | 01:33.55 |
|
| 44 | ¬ ^¢Ž | ģćwZ | IN | 01:33.70 |
|
| 45 | ī 仹 | ¼RsAæ | OUT | 01:33.78 |
|
| 46 | Ā “ a Ų | ¬CZ | OUT | 01:34.21 |
|
| 47 | V J ēzü | ćÉߦļ | OUT | 01:35.28 |
|
| 48 | ¬ r » | ¬CwZ | IN | 01:36.11 |
|
| 49 | ć ” D | “wZ | OUT | 01:37.10 |
|
| 50 | n Æ | sƶČåw | OUT | 01:37.21 |
|
| 51 | ” © | ģćwZ | IN | 01:37.26 |
|
| 52 | ī ¶ ę ü | ģqwZ | IN | 01:37.48 |
|
| 53 | ģ “ ¹bq | ¼RsAæ | IN | 01:37.80 |
|
| 54 | āV ” d ¤ | ·ģ“¼wZ | OUT | 01:38.22 |
|
| 55 |
ąV D ß | ¼ćwZ | IN | 01:38.81 |
|
| 56 | ” ä ü ä | kmZ | IN | 01:40.00 |
|
| 57 | ó ö ü | kmZ | OUT | 01:44.00 |
|
| 58 | n ē³ ĶéŽ | ģćwZ | IN | 01:45.05 |
|
| 59 | Ø T | RXP[gNu | OUT | 01:50.70 |
|
| | | r ä äŻ | sōģAæ(J) | OUT | NS |
|
| | | Ū R ^ü | GNZZ | OUT | DQ |
|
| | | Į ” ¢ | qĢēåw | IN | NS |
|
Oy[WÉßé
Created by COMNET Corporation