jqROOO (QS) - - Ę
| Ę | Ičž | Ūž | [ | ^C | õl | 
|---|
| 1 |   â Ũ  Ž | ÚöZ | OUT | 04:01.91 |  | 
| 2 | R  ä ņ  Ā | ēv·đZ | IN | 04:03.41 |  | 
| 3 | g  āV B  î | ūĄåw | OUT | 04:03.47 |  | 
| 4 | y  Ū ž  l | Rw@åw | OUT | 04:04.03 |  | 
| 5 | R   å  n | ·ėHÆęåwZ | OUT | 04:04.64 |  | 
| 6 | X N  Ž | @åw | IN | 04:05.60 |  | 
| 7 | Ą  ã â  i | ūĄåw | IN | 04:05.73 |  | 
| 8 | X  i ę  ŋ | R`Z | OUT | 04:07.13 |  | 
| 9 | [   ē  i | MBåw | IN | 04:07.78 |  | 
| 9 | Ž  ė Ũ  K | ęCåw | OUT | 04:07.78 |  | 
| 11 |   ė _  ę | ūĄåw | OUT | 04:09.62 |  | 
| 12 | Ą  R   Í | ú{åw | OUT | 04:09.65 |  | 
| 13 | Ž  Ņ Ž  õ | ãÉß_ÆZ | IN | 04:10.04 |  | 
| 14 | ī  
 E  î | ŠJėZ | IN | 04:10.53 |  | 
| 15 | į  t ÄūY | gcZ | IN | 04:10.83 |  | 
| 16 | }  ī   Ž | ú{åw | OUT | 04:11.32 |  | 
| 17 | I  ī ž  į | ŠJėZ | OUT | 04:12.32 |  | 
| 18 | Ž  Ņ     E | ŽCZ | IN | 04:12.44 |  | 
| 19 | Ž  û å  C | ú{Ėįåw | IN | 04:12.80 |  | 
| 20 | Ž  û Ð  š | ŠJėZ | IN | 04:13.29 |  | 
| 21 | R  { a  M | įt§XP[gAŋ | OUT | 04:13.69 |  | 
| 22 | R  ä å  z | ėãwZ | IN | 04:13.75 |  | 
| 23 | L  â å  T | ú{Ėįåw | IN | 04:13.78 |  | 
| 24 | g  q ņ  ē | zKīËZ | IN | 04:14.88 |  | 
| 25 | š  ã      | óÔwZ | IN | 04:16.14 |  | 
| 26 | Ô  Š G  å | zKžwZ | IN | 04:16.32 |  | 
| 27 | å  ä     õ | ēv·đZ | OUT | 04:16.41 |  | 
| 28 | {  āV ë  õ | ·ėHÆęåwZ | IN | 04:16.56 |  | 
| 29 | ē   K  ― | xmĐėwZ | OUT | 04:16.86 |  | 
| 30 | x  û     w | _HČwZ | IN | 04:17.08 |  | 
| 31 |   R     å | ŠJėZ | OUT | 04:17.30 |  | 
| 32 | ž  { ž  V | @åw | OUT | 04:17.64 |  | 
| 33 | Ž  r T  Æ | ŠJėZ | OUT | 04:17.91 |  | 
| 34 |   š      | gcZ | IN | 04:18.27 |  | 
| 35 | Î  ī å  ô | yäōwZ | IN | 04:18.58 |  | 
| 36 | į  t EY | RÎwZ | OUT | 04:18.72 |  | 
| 37 | Ë  z Ë  ― | Rw@åw | IN | 04:19.19 |  | 
| 38 | e  r     ° | ēv·đZ | OUT | 04:19.65 |  | 
| 39 | Ã  Í Ū  K | kĐXP[gĶï | IN | 04:20.21 |  | 
| 40 | r  c ęN | ú{åw | OUT | 04:20.76 |  | 
| 41 | Ü\ė a  Æ | ēv·đZ | IN | 04:22.78 |  | 
| 42 |   â h  x | ÚöžwZ | OUT | 04:23.32 |  | 
| 43 | R  ä     ãÄ | ėãwZ | IN | 04:24.19 |  | 
| 44 | ē  Ą     D | måw | IN | 04:24.65 |  | 
| 45 | R  ä Ä  ũ | ėãwZ | IN | 04:24.97 |  | 
| 46 |   ė G  î | R`Z | OUT | 04:25.63 |  | 
| 47 | š  Ģ î  I | bß_ÆZ | IN | 04:25.80 |  | 
| 48 |   š Ŧ  ũ | ·ŠHÆZ | OUT | 04:25.92 |  | 
| 49 |   ė R  î | R`Z | IN | 04:26.03 |  | 
| 50 | {  ę [  ū | įt§―đ°ÄAŋ(j | OUT | 04:26.78 |  | 
| 51 |   Ą v  a | ·ėīžwZ | IN | 04:27.30 |  | 
| 52 | Ã   T  M | yäōZ | IN | 04:28.68 |  | 
| 53 | H  c õ  ó | RÎwZ | IN | 04:28.96 |  | 
| 54 | ī r  į | ēvwZ | IN | 04:29.35 |  | 
| 55 |   š KuY | RÎwZ | OUT | 04:29.93 |  | 
| 56 | ―  o Ë  ū | xmĐėwZ | IN | 04:32.36 |  | 
| 57 | Ž  ―     É | ėkwZ | OUT | 04:33.12 |  | 
| 58 | Ž  Ņ ü  ― | ėãwZ | OUT | 04:34.54 |  | 
| 59 | ė  n   å | SRkHÆZ | OUT | 04:35.15 |  | 
| 60 | ó  ė     ũ | ōwZ | IN | 04:35.70 |  | 
| 61 |   ė ô  å | ãzKwZ | OUT | 04:37.05 |  | 
| 62 | V  ä Ā  W | aėÊwZ | IN | 04:38.21 |  | 
| 63 | 
  Ô   V | wZ | OUT | 04:38.42 |  | 
| 64 |   ī T  ę | wZ | OUT | 04:38.62 |  | 
| 65 |   c ą  ã | yäōwZ | IN | 04:38.67 |  | 
| 66 | |  š x  C | X_ÆZ | IN | 04:38.74 |  | 
| 67 | ä  o Y  î | ŽCwZ | OUT | 04:38.98 |  | 
| 68 | v  Û é  @ | ·ėīžwZ | IN | 04:39.34 |  | 
| 69 | y  Ū   í | ÚöžwZ | OUT | 04:39.74 |  | 
| 70 | î  š B  Æ | wZ | OUT | 04:39.82 |  | 
| 71 | k  š     š | ·ėZ | OUT | 04:39.98 |  | 
| 72 | Â  ī x  Ž | ŽCZ | IN | 04:40.74 |  | 
| 73 | Ä  c     n | ēv·đZ | OUT | 04:41.29 |  | 
| 74 | Â  Ø     Č | ·ėīžwZ | OUT | 04:44.66 |  | 
| 75 | c     î | ·ėīžwZ | OUT | 04:44.93 |  | 
| 76 | Ž  Ņ B  ũ | ėãwZ | IN | 04:49.12 |  | 
| 77 | Û  ę Ā  I | wZ | OUT | 04:51.40 |  | 
| 78 |   â @ęY | ÚöžwZ | OUT | 05:07.66 |  | 
| | |   â ŋ  K | Öw@åw | IN | DNS |  | 
Oy[WÉßé
Created by COMNET Corporation